Patek Philippe Annual Calendar — Prices & References
Patek Philippe Annual Calendar has 2283 live listings across 94 references, priced from $5,200 to $688,333 (median $51,673).
Annual Calendar references
| Reference | Listings | From | Median |
|---|---|---|---|
| 5905/1A-001 | 114 | $43,637 | $55,000 |
| 5205G-013 | 101 | $40,000 | $51,500 |
| 5205R-011 | 81 | $52,705 | $62,900 |
| 5905R-010 | 76 | $63,426 | $75,526 |
| 5326G-001 | 69 | $66,800 | $76,985 |
| 5960/1A-001 | 64 | $43,376 | $53,890 |
| 4947/1A-001 | 63 | $34,364 | $41,454 |
| 5396R-011 | 62 | $32,401 | $51,012 |
| 5905R-001 | 57 | $61,122 | $69,000 |
| 5235/50R-001 | 57 | $38,673 | $45,672 |
| 5396G-011 | 55 | $29,658 | $39,990 |
| 5961P-001 | 53 | $107,917 | $157,847 |
| 4947R-001 | 49 | $40,502 | $49,980 |
| 5147G-001 | 48 | $32,532 | $46,614 |
| 5205G-010 | 47 | $29,545 | $40,090 |
| 5205R-001 | 46 | $41,155 | $52,475 |
| 5396G-017 | 43 | $54,799 | $60,000 |
| 5960P-001 | 42 | $49,000 | $56,872 |
| 5205R-010 | 41 | $38,734 | $53,567 |
| 5146J-010 | 41 | $27,567 | $34,757 |
| 4947G-010 | 40 | $40,150 | $50,297 |
| 5396R-015 | 39 | $52,856 | $62,180 |
| 5146G-001 | 38 | $25,608 | $32,902 |
| 5146R-001 | 37 | $27,437 | $35,929 |
| 5146J-001 | 37 | $28,325 | $33,992 |
| 5205G-001 | 37 | $29,919 | $38,751 |
| 5961R-010 | 36 | $121,244 | $153,500 |
| 4948G-010 | 36 | $51,907 | $71,994 |
| 5905P-010 | 35 | $51,369 | $65,717 |
| 5235G-001 | 34 | $34,100 | $40,072 |
| 5146G-010 | 34 | $26,783 | $35,244 |
| 5905P-001 | 33 | $49,647 | $69,500 |
| 4936G-001 | 33 | $25,477 | $30,548 |
| 5960/01G-001 | 32 | $45,000 | $53,584 |
| 4948R-001 | 31 | $54,612 | $77,299 |
| 5146/1G-010 | 29 | $36,140 | $41,519 |
| 5396R-001 | 29 | $28,743 | $38,070 |
| 5146/1J-001 | 28 | $36,190 | $44,076 |
| 5960P-015 | 27 | $53,259 | $59,999 |
| 5146P-001 | 26 | $29,800 | $36,848 |
| 5396R-014 | 22 | $48,341 | $57,032 |
| 5960R-001 | 22 | $49,125 | $57,568 |
| 4947G-001 | 21 | $31,356 | $39,256 |
| 5146/1G-001 | 20 | $36,452 | $41,008 |
| 4936R-001 | 20 | $24,954 | $30,649 |
| 5396R-012 | 17 | $36,608 | $44,421 |
| 4937G-001 | 17 | $38,281 | $43,115 |
| 4936J-001 | 17 | $25,477 | $28,221 |
| 5146 | 17 | $31,990 | $36,750 |
| 5146/1R-001 | 15 | $43,899 | $48,210 |
| 5960P-016 | 13 | $54,743 | $59,741 |
| 5396/1R-001 | 13 | $47,361 | $49,849 |
| 5035J-001 | 13 | $23,504 | $27,182 |
| 5905 | 12 | $47,950 | $65,465 |
| 5960/1A-010 | 11 | $78,390 | $92,382 |
| 5396/1G-001 | 11 | $30,644 | $44,850 |
| 4937R-001 | 11 | $36,321 | $45,176 |
| 5396 | 11 | $37,630 | $48,195 |
| 5396G-014 | 10 | $35,518 | $52,409 |
| 5146/1J-010 | 10 | $44,160 | $45,643 |
| 5396R-016 | 9 | $57,999 | $62,500 |
| 4948G-001 | 9 | $49,647 | $54,728 |
| 5396G-001 | 9 | $32,999 | $37,190 |
| 5056P-001 | 9 | $33,117 | $35,000 |
| 5350R-001 | 8 | $48,341 | $70,862 |
| 5396/1G-010 | 8 | $41,547 | $43,992 |
| 5960 | 7 | $49,995 | $57,500 |
| 5056P | 7 | $27,959 | $32,140 |
| 5035R-001 | 7 | $23,517 | $24,681 |
| 5125P-001 | 6 | $89,250 | $134,544 |
| 5396/1R-010 | 6 | $45,205 | $48,310 |
| 5960R-012 | 5 | $59,959 | $66,632 |
| 5960R-011 | 5 | $50,000 | $61,406 |
| 5035P-001 | 5 | $30,153 | $30,950 |
| 4936 | 5 | $32,210 | $36,050 |
| 5035 | 5 | $23,990 | $29,588 |
| 5961P | 4 | $125,000 | $148,350 |
| 5960G | 4 | $52,113 | $57,384 |
| 5205 | 4 | $45,500 | $50,575 |
| 5036/1G-017 | 4 | $38,966 | $40,726 |
| 5036 | 4 | $44,950 | $46,835 |
| 5037/1G-001 | 4 | $31,386 | $38,961 |
| 5036/1J-001 | 4 | $36,750 | $40,400 |
| 5125 | 3 | $59,995 | $74,616 |
| 5961R | 3 | $149,100 | $150,000 |
| 5905R-011 | 3 | $73,572 | $78,999 |
| 5150G | 3 | $63,800 | $65,750 |
| 5960R-010 | 3 | $59,995 | $62,175 |
| 5036/1R-001 | 3 | $35,014 | $41,394 |
| 4947 | 3 | $41,410 | $41,969 |
| 5036G | 3 | $32,539 | $39,420 |
| 5036J | 3 | $37,782 | $38,000 |
| 51461G-010 | 3 | $39,412 | $39,417 |
| 5035G-023 | 3 | $24,999 | $29,728 |
Search live Patek Philippe Annual Calendar deals → · All Patek Philippe models