Patek Philippe Complications — Prices & References
Patek Philippe Complications has 857 live listings across 113 references, priced from $15,944 to $256,000 (median $52,535).
Complications references
| Reference | Listings | From | Median |
|---|---|---|---|
| 5172G-010 | 50 | $53,290 | $67,180 |
| 5205G | 45 | $31,000 | $46,800 |
| 5172G-001 | 43 | $54,236 | $65,000 |
| 5205R | 34 | $42,735 | $55,755 |
| 4946R-001 | 31 | $42,000 | $49,950 |
| 5905P | 28 | $59,580 | $72,408 |
| 5960P | 27 | $44,954 | $59,999 |
| 5146J | 26 | $28,621 | $39,082 |
| 5035G | 25 | $24,543 | $29,239 |
| 5146G | 25 | $30,999 | $36,300 |
| 5396G | 24 | $29,405 | $48,678 |
| 5524R | 22 | $39,750 | $45,000 |
| 5905R | 21 | $59,340 | $74,610 |
| 5396R | 21 | $29,993 | $47,520 |
| 4968G-010 | 21 | $22,871 | $31,282 |
| 7121J-001 | 21 | $19,693 | $23,635 |
| 5180/1R-001 | 20 | $86,000 | $99,000 |
| 5212A | 19 | $34,690 | $40,092 |
| 5960/1A | 18 | $41,951 | $53,294 |
| 5905/1A | 18 | $50,465 | $57,072 |
| 5135G | 18 | $23,550 | $31,615 |
| 5231J-001 | 18 | $102,500 | $115,000 |
| 5070R | 17 | $67,861 | $81,387 |
| 5035R | 17 | $24,710 | $29,251 |
| 5230G | 16 | $32,000 | $39,502 |
| 5935A | 16 | $55,080 | $59,242 |
| 4968R-001 | 16 | $26,791 | $32,512 |
| 5930G | 15 | $47,500 | $56,784 |
| 5172G | 15 | $54,995 | $64,535 |
| 5130G | 15 | $33,326 | $39,200 |
| 7121/200G-001 | 15 | $31,365 | $36,462 |
| 5070G | 14 | $66,000 | $81,874 |
| 5330G | 14 | $65,000 | $74,592 |
| 4947G | 13 | $38,450 | $50,600 |
| 5110J | 13 | $31,815 | $37,568 |
| 5180/1G-010 | 13 | $60,379 | $75,800 |
| 5327G | 12 | $59,640 | $77,168 |
| 5170R | 12 | $50,390 | $65,500 |
| 7130G | 12 | $35,286 | $47,188 |
| 5146/1G | 12 | $38,999 | $42,260 |
| 4947R | 12 | $42,082 | $50,409 |
| 5059R | 12 | $35,025 | $40,112 |
| 5130R | 11 | $34,163 | $35,705 |
| 5036/1G | 11 | $33,587 | $38,640 |
| 5146R | 11 | $29,144 | $38,120 |
| 5110G | 11 | $33,814 | $37,895 |
| 5035P | 11 | $27,674 | $31,610 |
| 5035J | 11 | $23,494 | $26,625 |
| 5235/50R | 10 | $42,320 | $48,918 |
| 5036/1J | 10 | $38,000 | $43,632 |
| 4936R | 10 | $30,581 | $43,895 |
| 5040J | 10 | $33,995 | $46,666 |
| 5054J-001 | 10 | $26,399 | $30,275 |
| 5015 | 10 | $22,114 | $26,294 |
| 5130P | 9 | $45,620 | $46,638 |
| 5230R | 9 | $38,950 | $44,000 |
| 5135J | 9 | $25,682 | $28,495 |
| 5131G | 8 | $108,455 | $132,924 |
| 5326G | 8 | $72,900 | $76,972 |
| 5070J | 8 | $70,167 | $80,028 |
| 7130R | 8 | $28,752 | $45,478 |
| 5036/1R | 8 | $35,548 | $43,505 |
| 4947/1A | 8 | $39,475 | $42,200 |
| 7234R | 8 | $30,985 | $39,962 |
| 5180/1R | 7 | $92,400 | $104,030 |
| 5170G | 7 | $51,400 | $60,400 |
| 5960R | 7 | $49,995 | $60,725 |
| 5140J | 7 | $38,753 | $55,200 |
| 5235G | 7 | $38,610 | $40,800 |
| 4936G | 7 | $32,930 | $35,835 |
| 5135R | 7 | $24,700 | $30,618 |
| 5054G | 7 | $25,500 | $29,200 |
| 5055G-001 | 7 | $27,837 | $30,910 |
| 5327R | 6 | $73,225 | $84,220 |
| 5130/1G | 6 | $45,145 | $59,965 |
| 4946R | 6 | $48,130 | $50,495 |
| 5085/1A | 6 | $28,990 | $33,835 |
| 7134G | 6 | $17,023 | $28,960 |
| 5131/1P | 5 | $155,540 | $160,590 |
| 4948G | 5 | $58,270 | $60,730 |
| 5960/01G | 5 | $45,145 | $53,330 |
| 7150/250R | 5 | $52,090 | $61,950 |
| 5147G | 5 | $48,557 | $53,050 |
| 5055G | 5 | $24,890 | $27,000 |
| 4968G-001 | 5 | $26,399 | $40,693 |
| 5054G-001 | 5 | $28,200 | $29,950 |
| 4958G-001 | 5 | $17,643 | $19,000 |
| 5070P | 4 | $188,575 | $200,745 |
| 5231J | 4 | $120,900 | $128,995 |
| 5170P | 4 | $116,000 | $125,905 |
| 5131R | 4 | $107,819 | $120,022 |
| 4948R | 4 | $55,135 | $69,772 |
| 5150 | 4 | $59,470 | $71,902 |
| 5150J | 4 | $59,990 | $65,310 |
| 5170J | 4 | $41,995 | $58,665 |
| 5146P | 4 | $36,745 | $45,905 |
| 4936J | 4 | $31,800 | $43,632 |
| 7234G | 4 | $34,635 | $36,675 |
| 5015G | 4 | $24,558 | $27,418 |
| 5055R-001 | 4 | $24,200 | $26,975 |
| 5520RG | 3 | $165,360 | $196,595 |
| 5131J | 3 | $100,495 | $116,419 |
| 5975R | 3 | $76,295 | $77,530 |
| 7071R | 3 | $36,593 | $72,680 |
| 5125R | 3 | $52,000 | $56,000 |
| 5230P | 3 | $61,900 | $71,005 |
| 4937R | 3 | $46,000 | $54,888 |
| 5015P | 3 | $31,390 | $31,390 |
| 5054R | 3 | $24,675 | $25,195 |
| 5055R | 3 | $22,890 | $23,585 |
| 4968/400R-001 | 3 | $52,067 | $52,950 |
| 5054R-001 | 3 | $26,791 | $29,065 |
| 5015R | 3 | $25,092 | $25,200 |
Search live Patek Philippe Complications deals → · All Patek Philippe models