Omega Constellation Quartz 123.12.35.60.52.001
There are 9 live Omega Constellation Quartz (ref. 123.12.35.60.52.001) listings on the market right now, priced from $1,313 to $4,241. The median asking price is $2,123 and the average is $2,310.
123.12.35.60.52.001 market snapshot
| Listings | 9 |
|---|---|
| Lowest price | $1,313 |
| Median price | $2,123 |
| Average price | $2,310 |
| Highest price | $4,241 |
| Marketplaces | Chrono24, eBay |
- Case size: 35 mm
- Case material: Steel
- Most common dial: White
Current 123.12.35.60.52.001 listings
| Listing | Price | Source | |
|---|---|---|---|
| OMEGA Constellation 123.12.35.60.52.001 11P diamond Quartz Ladies Watch_920580 | $1,313 | eBay | View |
| OMEGA Constellation 123.12.35.60.52.001 35mm SS White Dial Quartz Watch #C8172 | $1,794 | eBay | View |
| Omega OMEGA 123.12.35.60.52.001 Constellation 11P Diamond Quartz Ladies _920580 | $1,914 | eBay | View |
| OMEGA Constellation 123.12.35.60.52.001 Ladies Used Watch #51026 | $2,027 | eBay | View |
| Used OMEGA constellation 35mm 123.12.35.60.52.001 Wrist watch Women | $2,123 | eBay | View |
| Omega Constellation 123.12.35.60.52.001 Stainless Steel 35mm Quartz 1952 #SNW022 | $2,190 | eBay | View |
| Omega Constellation Quartz | $2,332 | Chrono24 | View |
| Omega Constellation Quartz | $2,859 | Chrono24 | View |
| Omega Constellation Quartz | $4,241 | Chrono24 | View |
See all live Omega Constellation Quartz deals on Perpetual →