Omega Constellation Quartz 123.13.35.60.52.001
There are 10 live Omega Constellation Quartz (ref. 123.13.35.60.52.001) listings on the market right now, priced from $1,794 to $4,422. The median asking price is $3,150 and the average is $3,123.
123.13.35.60.52.001 market snapshot
| Listings | 10 |
|---|---|
| Lowest price | $1,794 |
| Median price | $3,150 |
| Average price | $3,123 |
| Highest price | $4,422 |
| Marketplaces | Chrono24, eBay |
- Case size: 35 mm
- Case material: Steel
- Most common dial: Mother Of Pearl
Current 123.13.35.60.52.001 listings
| Listing | Price | Source | |
|---|---|---|---|
| OMEGA CONSTELLATION 123.13.35.60.52.001 35mm SS/Leather Silver #C16845 | $1,794 | eBay | View |
| OMEGA Constellation 123.13.35.60.52.001 TO289335 | $1,840 | eBay | View |
| Omega 123.13.35.60.52.001 Constellation 11P Diamond Quartz Ladies Watch | $1,914 | eBay | View |
| Omega Constellation Quartz | $2,205 | Chrono24 | View |
| Omega Constellation 123.13.35.60.52.001 Stainless Steel 35.0mm Quartz #YKW886 | $3,007 | eBay | View |
| Omega Constellation Quartz | $3,293 | Chrono24 | View |
| Omega Constellation Quartz | $4,200 | Chrono24 | View |
| Omega Constellation Quartz | $4,241 | Chrono24 | View |
| Omega Constellation Quartz | $4,317 | Chrono24 | View |
| Omega Constellation Quartz | $4,422 | Chrono24 | View |
See all live Omega Constellation Quartz deals on Perpetual →