Omega Constellation Quartz 123.15.24.60.55.001
There are 8 live Omega Constellation Quartz (ref. 123.15.24.60.55.001) listings on the market right now, priced from $2,361 to $4,025. The median asking price is $2,586 and the average is $2,837.
123.15.24.60.55.001 market snapshot
| Listings | 8 |
|---|---|
| Lowest price | $2,361 |
| Median price | $2,586 |
| Average price | $2,837 |
| Highest price | $4,025 |
| Marketplaces | Chrono24, eBay |
- Case size: 24 mm
- Case material: Steel
- Most common dial: Mother Of Pearl
Current 123.15.24.60.55.001 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Constellation 12315246055001 Stainless Steel / Diamond 24mm #TW1482 | $2,361 | eBay | View |
| OMEGA Constellation Blush 123.15.24.60.55.001 24mm SS Quartz Watch #C16027 | $2,416 | eBay | View |
| OMEGA Constellation Brush 123.15.24.60.55.001 TO296296 | $2,510 | eBay | View |
| OMEGA 12315246055001 Ladies Used Watch #6102 | $2,583 | eBay | View |
| OMEGA Constellation Brush 123.15.24.60.55.001 TO296706 | $2,590 | eBay | View |
| Omega Constellation Quartz | $2,712 | Chrono24 | View |
| Omega Constellation Brushed Quartz 123.15.24.60.55.001 woman | $3,500 | eBay | View |
| Omega Constellation Quartz | $4,025 | Chrono24 | View |
See all live Omega Constellation Quartz deals on Perpetual →