Omega Constellation Quartz 123.15.24.60.55.006
There are 4 live Omega Constellation Quartz (ref. 123.15.24.60.55.006) listings on the market right now, priced from $3,318 to $4,800. The median asking price is $4,063 and the average is $4,061.
123.15.24.60.55.006 market snapshot
| Listings | 4 |
|---|---|
| Lowest price | $3,318 |
| Median price | $4,063 |
| Average price | $4,061 |
| Highest price | $4,800 |
| Marketplaces | Chrono24, eBay |
- Case size: 24 mm
- Case material: Steel
- Most common dial: Mother Of Pearl
Current 123.15.24.60.55.006 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Constellation Quartz | $3,318 | Chrono24 | View |
| Omega Constellation Quartz | $3,351 | Chrono24 | View |
| Omega Constellation 123.15.24.60.55.006 Stainless Steel Diamond 24.0mm #YKW793 | $4,775 | eBay | View |
| OMEGA 123.15.24.60.55.006 Constellation Quartz Ladies | $4,800 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →