Omega Constellation Quartz 123.20.24.60.63.002
There are 7 live Omega Constellation Quartz (ref. 123.20.24.60.63.002) listings on the market right now, priced from $3,005 to $5,000. The median asking price is $3,664 and the average is $3,853.
123.20.24.60.63.002 market snapshot
| Listings | 7 |
|---|---|
| Lowest price | $3,005 |
| Median price | $3,664 |
| Average price | $3,853 |
| Highest price | $5,000 |
| Marketplaces | Chrono24, eBay |
- Case size: 24 mm
- Case material: Two-Tone
- Most common dial: Brown
Current 123.20.24.60.63.002 listings
| Listing | Price | Source | |
|---|---|---|---|
| Used OMEGA constellation 123.20.24.60.63.002 Wrist watch Women Quartz Pink | $3,005 | eBay | View |
| OMEGA Constellation Polished Quartz 123.20.24.60.63.002 TO295561 | $3,200 | eBay | View |
| Omega Constellation Polished Quartz 123.20.24.60.63.002 Brown Pink Gold SS Ladie | $3,437 | eBay | View |
| Omega Constellation Quartz | $3,664 | Chrono24 | View |
| Omega Constellation Quartz | $3,667 | Chrono24 | View |
| Omega Constellation Quartz | $5,000 | Chrono24 | View |
| Omega Constellation Diamond 18K/Stainless Steel Watch 123.20.24.60.63.002 | $5,000 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →