Omega Constellation Quartz 123.55.24.60.55.009
There are 4 live Omega Constellation Quartz (ref. 123.55.24.60.55.009) listings on the market right now, priced from $33,262 to $68,164. The median asking price is $48,343 and the average is $49,528.
123.55.24.60.55.009 market snapshot
| Listings | 4 |
|---|---|
| Lowest price | $33,262 |
| Median price | $48,343 |
| Average price | $49,528 |
| Highest price | $68,164 |
| Marketplaces | Chrono24, eBay |
- Case size: 24 mm
- Case material: Gold
- Most common dial: White
Current 123.55.24.60.55.009 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Constellation Quartz | $33,262 | Chrono24 | View |
| OMEGA Constellation 123.55.24.60.55.009 SW13339 | $42,280 | eBay | View |
| Omega Constellation Quartz | $54,406 | Chrono24 | View |
| Omega Constellation 123.55.24.60.55.009 Diamond 24.0mm White Dial Quartz #YKW065 | $68,164 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →