Omega Constellation Quartz 123.55.24.60.55.013
There are 4 live Omega Constellation Quartz (ref. 123.55.24.60.55.013) listings on the market right now, priced from $15,622 to $21,473. The median asking price is $17,401 and the average is $17,974.
123.55.24.60.55.013 market snapshot
| Listings | 4 |
|---|---|
| Lowest price | $15,622 |
| Median price | $17,401 |
| Average price | $17,974 |
| Highest price | $21,473 |
| Marketplaces | Chrono24, eBay |
- Case material: Gold
- Most common dial: Gold
Current 123.55.24.60.55.013 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Constellation Quartz | $15,622 | Chrono24 | View |
| Omega Constellation Quartz | $15,812 | Chrono24 | View |
| OMEGA Constellation Polished Quartz 123.55.24.60.55.013 SW13340 | $18,990 | eBay | View |
| Omega Constellation 123.55.24.60.55.013 Diamond 24.0mm White Dial Quartz #YKW312 | $21,473 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →