Omega Constellation Quartz 123.55.27.60.55.009
There are 3 live Omega Constellation Quartz (ref. 123.55.27.60.55.009) listings on the market right now, priced from $49,550 to $68,164. The median asking price is $54,406 and the average is $57,373.
123.55.27.60.55.009 market snapshot
| Listings | 3 |
|---|---|
| Lowest price | $49,550 |
| Median price | $54,406 |
| Average price | $57,373 |
| Highest price | $68,164 |
| Marketplaces | Chrono24, eBay |
- Case size: 27 mm
- Case material: Gold
- Most common dial: Mother Of Pearl
Current 123.55.27.60.55.009 listings
| Listing | Price | Source | |
|---|---|---|---|
| OMEGA Constellation 123.55.27.60.55.009 SW13337 | $49,550 | eBay | View |
| Omega Constellation Quartz | $54,406 | Chrono24 | View |
| Omega Constellation 123.55.27.60.55.009 Diamond 27.0mm White Dial Quartz #YKW066 | $68,164 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →