Omega Constellation Quartz 123.55.27.60.99.001
There are 4 live Omega Constellation Quartz (ref. 123.55.27.60.99.001) listings on the market right now, priced from $12,473 to $20,440. The median asking price is $15,851 and the average is $16,154.
123.55.27.60.99.001 market snapshot
| Listings | 4 |
|---|---|
| Lowest price | $12,473 |
| Median price | $15,851 |
| Average price | $16,154 |
| Highest price | $20,440 |
| Marketplaces | Chrono24, eBay |
- Case size: 27 mm
- Case material: White Gold
- Most common dial: White
Current 123.55.27.60.99.001 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Constellation Quartz | $12,473 | Chrono24 | View |
| Omega Constellation Quartz | $15,554 | Chrono24 | View |
| Omega Constellation Quartz | $16,148 | Chrono24 | View |
| OMEGA Constellation Brush Quartz 123.55.27.60.99.001 SW13622 | $20,440 | eBay | View |
See all live Omega Constellation Quartz deals on Perpetual →