Omega Seamaster Aqua Terra 220.23.34.20.59.001
There are 15 live Omega Seamaster Aqua Terra (ref. 220.23.34.20.59.001) listings on the market right now, priced from $5,763 to $11,850. The median asking price is $7,354 and the average is $8,097.
220.23.34.20.59.001 market snapshot
| Listings | 15 |
|---|---|
| Lowest price | $5,763 |
| Median price | $7,354 |
| Average price | $8,097 |
| Highest price | $11,850 |
| Marketplaces | Chrono24, Jomashop, eBay |
- Case size: 34 mm
- Case material: Two-Tone
- Most common dial: Grey
Current 220.23.34.20.59.001 listings
| Listing | Price | Source | |
|---|---|---|---|
| Omega Seamaster | $5,763 | Chrono24 | View |
| Omega Seamaster Aqua Terra | $6,237 | Chrono24 | View |
| Omega Seamaster | $6,360 | Chrono24 | View |
| Omega Seamaster Automatic Chronometer Diamond Grey Dial Ladies Watch 220.23.34.2 | $6,450 | Jomashop | View |
| Omega Seamaster | $6,500 | Chrono24 | View |
| Omega Seamaster Aqua Terra | $7,232 | Chrono24 | View |
| Omega Seamaster Aqua Terra | $7,232 | Chrono24 | View |
| Omega Seamaster Aqua Terra 150M 220.23.34.20.59.001 34mm Pink Dial #HDW815 | $7,354 | eBay | View |
| OMEGA Seamaster Aqua Terra 150M 220.23.34.20.59.001 TO300020 | $7,510 | eBay | View |
| OMEGA Seamaster Aqua Terra 150M 220.23.34.20.59.001 TO297570 | $7,570 | eBay | View |
| Omega Seamaster 220.23.34.20.59.001 Stainless Steel 34.0mm Gray Dial #YKW600 | $8,642 | eBay | View |
| Omega Seamaster Aqua Terra | $9,856 | Chrono24 | View |
See all live Omega Seamaster Aqua Terra deals on Perpetual →