Vacheron Constantin Day-Date 4400E
There are 3 live Vacheron Constantin Day-Date (ref. 4400E) listings on the market right now, priced from $19,498 to $27,885. The median asking price is $24,150 and the average is $23,844.
4400E market snapshot
| Listings | 3 |
|---|---|
| Lowest price | $19,498 |
| Median price | $24,150 |
| Average price | $23,844 |
| Highest price | $27,885 |
| Marketplaces | Jomashop, eBay |
- Case size: 40 mm
- Case material: 18K 5N Pink Gold
- Most common dial: Silver-Tone
Current 4400E listings
| Listing | Price | Source | |
|---|---|---|---|
| Vacheron Constantin Fiftysix Day-Date 4400E / 000A-B437 ( 4400E) 40mm Si #WW5011 | $19,498 | eBay | View |
| Vacheron Constantin Fiftysix Day-Date Automatic Grey Dial Men's Watch 4400E-000A | $24,150 | Jomashop | View |
| Vacheron Constantin Fiftysix Day-Date Automatic Silver Dial Men's Watch 4400E-00 | $27,885 | Jomashop | View |
See all live Vacheron Constantin Day-Date deals on Perpetual →