Vacheron Constantin Patrimony 4600
There are 7 live Vacheron Constantin Patrimony (ref. 4600) listings on the market right now, priced from $9,838 to $12,999. The median asking price is $10,881 and the average is $11,412.
4600 market snapshot
| Listings | 7 |
|---|---|
| Lowest price | $9,838 |
| Median price | $10,881 |
| Average price | $11,412 |
| Highest price | $12,999 |
| Marketplaces | Chrono24, eBay |
- Case size: 36 mm
- Case material: Yellow Gold
- Most common dial: Silver
Current 4600 listings
| Listing | Price | Source | |
|---|---|---|---|
| VACHERON CONSTANTIN 4600/362134 36mm YG Silver #C17798 | $9,838 | eBay | View |
| VACHERON CONSTANTIN 4600/362134 TO297747 | $10,010 | eBay | View |
| VACHERON CONSTANTIN 4600/362134 K18YG Cal.P453/3B Hand Winding Men's_944013 | $10,183 | eBay | View |
| Vacheron Constantin Patrimony | $10,881 | Chrono24 | View |
| Vacheron Constantin 4600 18k Yellow Gold Silver Dial 36mm Vintage Watch | $12,985 | eBay | View |
| Vintage Vacheron Constantin 4600 Classic 36mm 18K Yellow Gold Cream Dial Watch | $12,988 | eBay | View |
| Vacheron Constantin 36mm 18k Yellow Gold Silver Dial Vintage Watch 4600 | $12,999 | eBay | View |
See all live Vacheron Constantin Patrimony deals on Perpetual →